United States weather map
The weather in most locations in United States today is expected to be warmer than yesterday, with average temperatures ranging from -8°C to 37°C.
Weather forecast for major cities in United States
| Location | Forecast | Feel like | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| New York | Overcast | 17° | 13° | 21° | 1% | |
| California | Overcast | 28° | 21° | 37° | 0% | |
| Illinois | Clear Sky | 13° | 8° | 19° | 0% | |
| Texas | Overcast | 20° | 18° | 23° | 11% | |
| Arizona | Clear Sky | 18° | 12° | 26° | 0% | |
| Pennsylvania | Overcast | 13° | 10° | 18° | 0% | |
| New Mexico | Fog | 12° | 8° | 19° | 0% | |
| South Dakota | Overcast | 18° | 12° | 25° | 1% | |
| South Carolina | Slight Rain | 23° | 21° | 28° | 23% | |
| Oklahoma | Overcast | 18° | 17° | 20° | 4% | |
| Mississippi | Overcast | 26° | 21° | 31° | 10% | |
| Wyoming | Overcast | 13° | 8° | 20° | 0% | |
| West Virginia | Moderate Rain | 15° | 13° | 16° | 12% | |
| Idaho | Clear Sky | 11° | 5° | 19° | 0% | |
| Alabama | Moderate Rain | 25° | 21° | 31° | 13% | |
| Maryland | Moderate Drizzle | 17° | 15° | 20° | 11% | |
| District of Columbia | Moderate Rain | 17° | 14° | 21° | 13% | |
| Utah | Overcast | 15° | 11° | 21° | 0% | |
| Guantanamo Bay | Slight Thunderstorm | 27° | 24° | 31° | 41% | |
| Oregon | Clear Sky | 16° | 7° | 26° | 0% | |
| Louisiana | Heavy Rain | 26° | 24° | 31° | 18% | |
| Maine | Overcast | 10° | 6° | 14° | 0% | |
| New Hampshire | Overcast | 13° | 10° | 18° | 0% | |
| Alaska | Overcast | -3° | -8° | 2° | 0% | |
| Tennessee | Moderate Rain | 21° | 20° | 23° | 16% | |
| Ohio | Clear Sky | 13° | 9° | 17° | 0% | |
| Hawaii | Drizzle | 16° | 12° | 20° | 27% | |
| Nebraska | Mainly Clear | 15° | 11° | 24° | 0% | |
| Rhode Island | Overcast | 16° | 11° | 19° | 2% | |
| North Carolina | Slight Rain | 22° | 18° | 26° | 24% | |
| Colorado | Overcast | 8° | 3° | 14° | 0% | |
| New Jersey | Overcast | 17° | 13° | 19° | 4% | |
| Iowa | Clear Sky | 12° | 8° | 17° | 1% | |
| North Dakota | Moderate Rain | 12° | 8° | 19° | 4% | |
| Washington | Overcast | 17° | 13° | 23° | 0% | |
| Michigan | Overcast | 9° | 4° | 14° | 2% | |
| Nevada | Overcast | 17° | 9° | 27° | 0% | |
| Arkansas | Overcast | 19° | 17° | 21° | 6% | |
| Florida | Overcast | 27° | 24° | 32° | 13% | |
| Kansas | Clear Sky | 15° | 10° | 20° | 0% | |
| Massachusetts | Overcast | 15° | 11° | 19° | 0% | |
| Minnesota | Drizzle | 12° | 10° | 18° | 12% | |
| Missouri | Overcast | 16° | 10° | 23° | 0% | |
| Vermont | Overcast | 9° | 6° | 13° | 0% | |
| Virginia | Heavy Rain | 16° | 12° | 22° | 41% | |
| Connecticut | Overcast | 14° | 11° | 18° | 0% | |
| Wisconsin | Overcast | 11° | 6° | 16° | 4% | |
| Indiana | Clear Sky | 13° | 7° | 19° | 0% | |
| Kentucky | Overcast | 18° | 15° | 22° | 4% | |
| Delaware | Moderate Drizzle | 18° | 16° | 23° | 14% | |
| Georgia | Drizzle Dense Intensity | 24° | 22° | 28° | 21% | |
| Montana | Overcast | 11° | 5° | 15° | 0% |
Frequently asked questions
What is the weather right now in United States?
As of now, the weather in major cities in United States varies:
- In California, the temperature is around 37°C (98.6°F), with Overcast.
- In Alaska, the current temperature is about -8°C (17.6°F) Overcast.
What type of climate zone is United States?
Most cities in United States are classified within the Humid subtropical, no dry season climate zone (Köppen: Cfa).
Where is the hottest place in United States today?
California is the hottest place in United States right now with the daily high temperature reaching 37°C or 98.6°F, followed by Florida (32°C/89.6°F), Mississippi (31°C/87.8°F) and Alabama (31°C/87.8°F).
What is the coldest place in United States right now?
Alaska is the coldest place in United States right now, with average temperatures hovering around -8 °C or 17.6 °F.